Description
Module type | Yl305P-35b | Yl300P-35b | Yl295P-35b | Yl290P-35b | Yl285P-35b | ||||||||
Power output | Pmax | W | 305 | 300 | 295 | 290 | 285 | ||||||
Power output tolerances | ΔPmax | W | -0/+5 | ||||||||||
Module efficiency | ηm | % | 15.6 | 15.4 | 15.1 | 14.9 | 14.6 | ||||||
Voltage at Pmax | Vmpp | V | 37.0 | 36.7 | 36.3 | 35.8 | 35.5 | ||||||
Current at Pmax | Impp | A | 8.25 | 8.17 | 8.12 | 8.10 | 8.02 | ||||||
Open-circuit voltage | Voc | V | 46.3 | 46.3 | 45.4 | 45.3 | 45.0 | ||||||
Short-circuit current | Isc | A | 8.87 | 8.77 | 8.63 | 8.62 | 8.50 | ||||||
Dimensions (L/W/H) | 77.56 in (1970 mm) / 38.98 in (990 mm) / 1.97 in (50 mm) |
||||||||||||
Weight | 59.1 lbs (26.8 kg) | ||||||||||||
packaging specifications | |||||||||||||
Number of modules per pallet | 21 | ||||||||||||
Number of pallets per 53′ container | 28 | ||||||||||||
Packaging box dimensions (L/W/H) | 78 in (1990 mm) / 45 in (1130 mm) / 46 in (1170 mm) |
||||||||||||
Box weight | 1351 lbs (613 kg) | ||||||||||||
STC: 1000W/m2 irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3 | |||||||||||||
Average relative efficiency reduction of 5.0% at 200W/m2 according to EN 60904-1 | |||||||||||||
Electrical parameters at Nominal Operating Cell Temperature (NOCT) | |||||||||||||
Power output | Pmax | W | 220.9 | 217.3 | 214.2 | 210.6 | 207.7 | ||||||
Voltage at Pmax | Vmpp | V | 33.6 | 33.4 | 32.7 | 32.3 | 32.0 | ||||||
Current at Pmax | Impp | A | 6.57 | 6.51 | 6.55 | 6.53 | 6.46 | ||||||
Open-circuit voltage | Voc | V | 42.7 | 42.7 | 41.4 | 41.3 | 41.1 | ||||||
Short-circuit current | Isc | A | 7.19 | 7.10 | 6.99 | 6.98 | 6.89 | ||||||
units: inch (mm) | |||||||||||||
38.98 (990) | |||||||||||||
37.24 (946) 1.97 (50) | |||||||||||||
NOCT: open-circuit module operation temperature at 800W/m2 irradiance, 20°C ambient temperature, 1 m/s wind speed | |||||||||||||
t hermal c haracteristics | |||||||||||||
Nominal operating cell temperature | NOCT | °C | 46 +/- 2 | ||||||||||
Temperature coefficient of Pmax | γ | %/°C | -0.45 | ||||||||||
Temperature coefficient of Voc | βVoc | %/°C | -0.33 | ||||||||||
Temperature coefficient of Isc | αIsc | %/°C | 0.06 | ||||||||||
Temperature coefficient of Vmpp | βVmpp | %/°C | -0.45 | ||||||||||
o perating c onditions | |||||||||||||
Grounding holes | |||||||||||||
6–ø0.236 (6) | |||||||||||||
Mounting holes | |||||||||||||
6–0.256×0.315 (6.5×8) | |||||||||||||
Max. system voltage | 1000VDC | ||||||||||||
Max. series fuse rating | 15A | ||||||||||||
Limiting reverse current | 15A | ||||||||||||
Operating temperature range | -40 to 194°F (-40 to 90°C) | ||||||||||||
Max. static load, front (e.g., snow and wind) | 113 psf (5400 Pa) | ||||||||||||
Max. static load, back (e.g., wind) | 50 psf (2400 Pa) | ||||||||||||
Hailstone impact | 1 in (25 mm) at 51 mph (23 m/s) | ||||||||||||
Drainage holes A A | |||||||||||||
8–0.12×0.315 (3×8) | |||||||||||||
c onstruction m aterials | |||||||||||||
0.47 (12) | |||||||||||||
3.94 (100) | |||||||||||||
Front cover (material/type/thickness) | Low-iron glass / tempered / 4.0 mm Glass may have anti-reflective coating | ||||||||||||
Cell (quantity/material/type/dimensions/ area/# of busbars) | 72 / polysilicon / multicrystalline / 156 mm x 156 mm / 243.3 cm2 / 3 | ||||||||||||
Encapsulant (material) | Ethylene vinyl acetate (EVA) | ||||||||||||
Frame (material/color) | Anodized aluminum alloy / silver | ||||||||||||
Junction box (protection degree) | ≥ IP65 | ||||||||||||
Cable (type/length/gauge/outside diameter) | PV Wire / 47.24 in (1200 mm) / 12 AWG / 0.244 in (6.2 mm) | ||||||||||||
Plug connector (manufacturer/type/protection degree) | Amphenol / H4 / IP68 or Multi Contact / MC4 / IP67 | ||||||||||||
SECTION A–A | |||||||||||||
1.26 (32) | |||||||||||||
Warning: Read the Installation and User Manual in its entirety | |||||||||||||
before handling, installing, and operating Yingli modules. |
Reviews
There are no reviews yet.